Great performance in a small package.
Get a quote
Key Features
This ball bearing rotary stage excels with superior error motion performance, high stiffness and high load-carrying capacity. The aluminum body, steel shaft and customizable top plate complete the picture of a true winner.
< 1 µm
200 RPM
300 N
Specifications
Bearing type | ball bearing |
---|---|
Max. speed | 200 RPM |
Max. axial load | 300 N |
Max. radial load | 200 N |
Radial error motion | < 1 µm |
Axial error motion | < 1 µm |
Min. resolution | – |
Angular accuracy | ± 10,3 arcsec |
Wobble | – |
Nominal torque | 0,3 Nm |
Peak torque | 0,6 Nm |
Total mass | 3,9 kg |
Dimensions LxBxH | 94 x 70 x 68 mm |
radial error motion (typical value): LSC Δr = 520,9 nm
filter: 360 UPR, 10 revolutions (10 rpm)